| 
 
 
| ALFA ROMEO |  
| Model | P.C.D | Offset | C/Bore |  
| 33, 75 | 4 x 98 | 30...38 | 58.5 |  
| 75 (2.5, 3.0 V6, 1.8 turbo, Twin Spark) | 5 x 98 | 28...30 | 58.5 |  
| 145, 146, 155 (>94) | 4 x 98 | 38 | 58.0 |  
| 155 (5.95>) | 4 x 98 | 30-35 | 58.0 |  
| 156 | 5 x 98 | 28...30 | 58.0 |  
| 164 | 4 x 98 | 30...38 | 58.0 |  
| 164 (2.0 turbo, TD, 3.0) | 5 x 98 | 25...30 | 58.0 |  
| 166 | 5 x 108 | 35...40 | 58.0 |  
| GTV, Spider | 5 x 98 | 28 | 58.0 |  
 
 
| AUDI |  
| Model | P.C.D. | Offset | C/Bore |  
| 80, 90,100 | 4 x 108 | 35...42 | 57.0 |  
| 100 (90>) | 5 x 112 | 35...42 | 57.0 |  
| A3 | 5 x 100 | 30...40 | 57.0 |  
| A4, A6, A8, V8, S2, S4, S6 | 5 x 112 | 35 | 57.0 |  
| TT | 5 x 100 | 28...30 | 57.0 |  
 
 
| BMW |  
| Model | P.C.D. | Offset | C/Bore |  
| MINI (new) | 4 x 100 | 35 | 57.0 |  
| 3 series (E30) | 4 x 100 | 15...25 | 57.1 |  
| 3 series (E30) M models | 5 x 120 | 18...20 | 72.5 |  
| 3 series (E36, E46), Z3 | 5 x 120 | 35...42 | 72.5 |  
| 5 & 7 series (E31, E32, E34, E38) | 5 x 120 | 18...20 | 72.5 |  
| 5 series (E39) | 5 x 120 | 18...20 | 74.0 |  Vehicle List
 
| CHRYSLER |  
| Model | P.C.D. | Offset | C/Bore |  
| Neon | 5 x 100 | 35...40 | 57.0 |  
| Voyager | 5 x 114.3 | 35 | 71.5 |  
| Jeep Cherokee, Grand Cherokee | 5 x 114.3 | 35 | 71.5 |  
| Jeep Cherokee, Grand Cherokee 99> | 5 x 127 | 30..50 | 71.5 |  
 
 
| CITROEN |  
| Model | P.C.D. | Offset | C/Bore |  
| AX, Saxo | 3 x 098 | 9...15 | 58.0 |  
| Saxo (some models) | 4 x 108 | 12...18 | 65.0 |  
| BX, ZX, Xantia, Xsara, Saxo | 4 x 108 | 15...22 | 65.0 |  
| XM | 5 x 108 | 35 | 65.0 |  
| Evasion | 5 x 98 | 28...30 | 58.0 |  
 
 
Vehicle List
| DAEWOO |  
| Model | P.C.D. | Offset | C/Bore |  
| Espero, Nubira, Lanus, Nexia | 4 x 100 | 38...42 | 56.5 |  
| Matiz | 4 x 114.3 | 38 |  |  
| Leganza | 5 x 114.3 | 35...42 | 56.5 |  
 
| DAIHATSU |  
| Model | P.C.D. | Offset | C/Bore |  
| Applause, Charade, Gran Move | 4 x 100 | 38 | 56.0 |  
| Sirion | 4 x 100 | 30...38 | 54.0 |  
| Terios | 5 x 114.3 | 30...40 | 66.6 |  
| Feroza, Rocky, Wildcat | 5 x 139.7 | 0...-3 | 108.0 |  
| Rocky Turbo >90 | 5 x 139.7 | -15 | 108.0 |  
 
 
| FERRARI |  
| Model | P.C.D. | Offset | C/Bore |  
| 348 95>, 355 95>, 512 TR 96> | 5 x 108 | 50 | 67.0 |  
 
 
Vehicle List
| FIAT |  
| Model | P.C.D. | Offset | C/Bore |  
| Barchetta, Brava, Bravo, Cinquecento, Marea, Panda, Punto, Tempra, Tipo, Uno | 4 x 98 | 30...38 | 58.1 |  
| Ulysse | 5 x 98 | 30 | 58.1 |  
 
| FORD |  
| Model | P.C.D. | Offset | C/Bore |  
| Fiesta, Ka, Puma, Escort, Orion, Focus, Sierra, Mondeo, Capri, Granada, Scorpio 94> | 4 x 108 | 35...38 | 63.3 |  
| new Mondeo (2001>) | 5 x 108 | 35...42 | 63.3 |  
| Granada/Scorpio 86>94 | 5 x 112 | 35...38 | 63.3 |  
| Probe >91 | 5 x 114.3 | 35...38 | 59.5 |  
| Probe 92> | 5 x 114.3 | 35...38 | 67.0 |  
| Galaxy | 5 x 112 | 42...45 | 57.0 |  
| Maverick | 6 x 139.7 | 0...-3 | 100.0 |  
| Transit Connect | 5 x 114.3 | 45..52 |  |  
| Transit | 5 x 160 | 45..52 |  |  
 
 
| HONDA |  
| Model | P.C.D. | Offset | C/Bore |  
| Civic, CRX, Concerto, Prelude >91, Accord >91 | 4 x 100 | 35...38 | 56.0 |  
| Accord 92>, Prelude 92>, Legend >90, Civic V-Tec 97> | 4 x 114.3 | 38 | 64.0 |  
| Shuttle, Odysee | 5 x 114.3 | 35...38 | 64.0 |  
| CRV | 5 x 114.3 | 40...45 | 64.0 |  
| Integra Type R | 5 x 114.3 | 45...50 | 64.0 |  
| Legend 94> | 5 x 114.3 | 35...38 | 70.0 |  
 
 
Vehicle List
| HYUNDAI |  
| Model | P.C.D. | Offset | C/Bore |  
| Accent, Atos, Coupe, Excel, Lantra, Pony, Sonata | 4 x 114.3 | 35...38 | 67.0 |  
 
| ISUZU |  
| Model | P.C.D. | Offset | C/Bore |  
| Trooper | 6 x 139.7 | 3...-15 | 106.0 |  
 
 
| JAGUAR |  
| Model | P.C.D. | Offset | C/Bore |  
| XJS, XJ6, XJ12, XK8 | 5 x 120.65 | 18...20 | 74.1 |  
| new Jaguar (X-type) | 5 x 108 | 37...42 | 63.4 |  
 
 
Vehicle List
| KIA |  
| Model | P.C.D. | Offset | C/Bore |  
| Sephia, Mentor, Concord, Shuma | 4 x 100 | 35...38 | 56.0 |  
| Clarus | 4 x 114.3 | 35...38 | 67.0 |  
| Sportage | 5 x 139.7 | 0...3 | 108.0 |  
 
| LADA |  
| Model | P.C.D. | Offset | C/Bore |  
| Riva, Samara | 4 x 98 | 35...38 | 58.5 |  
 
 
| LANCIA |  
| Model | P.C.D. | Offset | C/Bore |  
| Dedra, Delta, Thema, Y10, Y | 4 x 98 | 30...38 | 58.0 |  
| Dedra Turbo, Delta HF Integrale >`91, Delta HPE 95> | 4 x 98 | 30 | 58.0 |  
| Dedra 2l 16v Integrale >91, Delta 16vTurbo 93> | 4 x 98 | 38 | 58.0 |  
| Delta HF Integrale 92> | 5 x 98 | 35 | 58.0 |  
| Zeta | 5 x 98 | 28...30 | 58.0 |  
| Kappa | 5 x 108 | 28...30 | 58.0 |  
 
 
| LAND ROVER |  
| Model | P.C.D. | Offset | C/Bore |  
| Freelander | 5 x 114 | 35 |  |  
| Range Rover (new) | 5 x 120 | 35 | 74 |  
| Land Rover (traditional) | 5 x 165 |  |  |  
 
 
Vehicle List
| LEXUS |  
| Model | P.C.D. | Offset | C/Bore |  
| GS/SC300, LS/SC400 | 5 x 114.3 | 35...42 | 60.0 |  
 
| MAZDA |  
| Model | P.C.D. | Offset | C/Bore |  
| 121 >95, 323, Demio, MX3, MX5 | 4 x 100 | 35...42 | 54.0 |  
| 121 96> | 4 x 108 | 30...35 | 63.3 |  
| 626 >91, RX7 | 5 x 114.3 | 35...42 | 59.5 |  
| 323 2l V6 94>, 626 92>, 929, Xedos 6, Xedos 9 | 5 x 114.3 | 35...42 | 67.0 |  
 
 
Vehicle List
| MERCEDES |  
| Model | P.C.D. | Offset | C/Bore |  
| All (except below) | 5 x 112 | 35...42 | 66.5 |  
| SL models | 5 x 112 | 18...25 | 66.5 |  
| A Class, Vito | 5 x 112 | 45...50 | 66.5 |  
| Sprinter | 5 x 130 | 45 |  |  
 
| MITSUBISHI |  
| Model | P.C.D. | Offset | C/Bore |  
| Carisma, Colt 92>, Lancer 92> | 4 x 100 | 35...42 | 56.0 |  
| Carisma 1.8 16v, Colt >91, Lancer >91,Galant, Space Wagon, Space Runner, Starion
 | 4 x 114.3 | 35...42 | 67.0 |  
| Eclipse, Simga | 5 x 114.3 | 35...42 | 67.0 |  
| L200, L300 | 6 x 139.7 | 0...-15 | 108.0 |  
| Pajero, Shogun | 6 x 139.7 | -15...-25 | 108.0 |  
 
 
| NISSAN |  
| Model | P.C.D. | Offset | C/Bore |  
| 100NX, Almera, Micra, Sunny | 4 x 100 | 35...42 | 59.0 |  
| 200SX S13 >94, Bluebird, Prairie, Primera | 4 x 114.3 | 35...42 | 66.0 |  
| 200SX S14 + 94>, 300ZX, Maxima, Serena | 5 x 114.3 | 35...42 | 66.0 |  
| Terrano 2 | 6 x 139.7 | 0...3 | 100.0 |  
| Terrano | 6 x 139.7 | -15...-25 | 100.0 |  
| Patrol, Pathfinder | 6 x 139.7 | -15...-25 | 108.0 |  
| Patrol GR | 6 x 139.7 | -15...-25 | 112.0 |  
 STARBURAKS2008-10-31 14:44:34
 |