| 
                              
                                
                                  
                                  | Modello | Impiego | H ASP | H SCA | Fase Distr. | H PMS Valvole | Codice |  
                                  | Alfa Romeo | 
 |  
                                  
                                  | 1300-1600-1800-2000 VECCHI MODELLI TIPO GIULIA E DERIVATI
 | Street Medium | 10.5 | 10.5 | 30° - 70° / 70° - 30° | 2.3 / 2.0 | AR.105.280S |  
                                  
                                  |  | Street Medium | 10,9 | 10,9 | 30° - 70° / 70° - 30° | 2 / 1,8 | AR.109.280S |  
                                  
                                  |  | Street Maximum | 12 | 12 | 36° - 76° / 76° - 36° | 2,3 / 2 | AR.120.292S |  
                                  
                                  |  | Race Medium | 10,6 | 10,6 | 44° - 74° / 71° - 41° | 3,7 / 3,3 | AR.106.298C |  
                                  
                                  |  | Race Maximum | 11,4 | 11,4 | 45° - 75° / 72° - 42° | 4 / 3,8 | AR.114.300C |  
                                  
                                  |  | Race Maximum | 10,9 | 10,9 | 43° - 73° / 71° - 41° | 4,2 / 3,6 | AR.109.296C |  
                                  
                                  | 145/146 8v 1300-1600 | Street Medium | 10,1 | 9,7 | 41° - 85° / 80° - 36° | 1,4 / 1,1 | AS2.101.306S |  
                                  
                                  | 145/146 8v 1700 | Street Maximum | 10,7 | 10,2 | 27° - 71° / 61° - 17° | 1,6 / 1,2 | AS2.107.278S |  
                                  
                                  | 33 8v 1500-1700 Punterie Meccaniche | Street Maximum | 11,2 | 10,3 | 28° - 72° / 72° - 28° | 2,7 / 1,9 | ASS.112.280S |  
                                  
                                  |  | Race Medium | 11,4 | 11,4 | 45° - 75° / 72° - 42° | 4 / 3,9 | ASS.114.300C |  
                                  
                                  | 33 8v 1700 Punterie Meccaniche | Race Maximum | 12 | 12 | 58° - 82° / 78° - 54° | 5,4 / 5,3 | ASS.120.320C |  
                                  
                                  | 33/145/146 1700 16V | Street Medium | 10,3 | 9,7 | 32° - 68° / 66° - 22° | 1,9 / 0,9 | AS16.103.280S |  
                                  
                                  |  | Race Medium | 11 | 11 | 32° - 68° / 64° - 28° | 3,3 / 3 | AS16.110.280C |  
                                  
                                  | 75 TURBO | Street Medium | 10 | 10,1 | 28° - 76° / 61° - 21° | 1,5 / 0,7 | ART.100.284S |  
                                  
                                  |  | Street Maximum | 10,7 | 10,1 | 31° - 79° / 61° - 21° | 1,6 / 0,7 | ART.107.290S |  
                                  
                                  | 75/155 Twin Spark 8v | Street Medium | 12,1 | 10,5 | 30° - 70° / 65° - 25° | 2,6 / 2 | ARTS.121.280S |  
                                  
                                  |  | Race Medium | 11,4 | 11,4 | 45° - 75° / 72° - 42° | 4 / 3,8 | ARTS.114.300C |  
                                  
                                  | TWIN SPARK 16V 1600 | Street Medium | 10 | 
 | da 13° - 79° a 38° - 54° /  - | da 0.3 a 2.9 / | FAR.100.272S |  
                                  
                                  |  | Street Medium | 
 | 9.6 | -  / 59° - 19° | / 0.8 | FAR.096.258S |  
                                  
                                  | TWIN SPARK 16 V 1800 - 2000 | Street Medium | 10,5 | 
 | da 8° - 84° a 33° - 59° /  - | da 0.3 a 3.1 / | FAR.105.272S |  
                                  
                                  |  | Street Medium | 
 | 10.1 | -  / 59° - 19° | / 1.3 | FAR.101.258 S |  
                                  
                                  |  | Street Maximum | 10,4 | 
 | da 5° - 75° a 30° - 50° /  - | da 0.4 a 3.4 / | FAR.104.260S |  
                                  
                                  |  | Street Maximum | 
 | 10.1 | -  / 57° - 21° | / 1.4 | FAR.101.258 S |  
                                  
                                  | V6 2000 TURBO 12V | Street Medium | 8,8 | 6,4 | 19° - 83° / 61° - 13° | 0,5 / 0,6 | AR6T.088.282S |  
                                  
                                  | V6 2500-3000 12V | Street Medium | 10,4 | 6,4 | 33° - 81° / 66° - 18° | 0,9 / 1 | AR6.104.294S |  
                                  
                                  |  | Street Maximum | 10,5 | 6,8 | 29° - 73° / 65° - 21° | 2 / 1,3 | AR6.105.272S |  
                                  
                                  |  | Race Medium | 11,4 | 8 | 45° - 75° / 77° - 47° | 4 / 3,9 | AR.114.300C |  
                                  
                                  | V6 2500 24V | Street Medium | 9,2 | 9,4 | 23° - 71° / 66° - 26° | 1,3 / 0,7 | AR24.092.274S |  
                                  
                                  | V6 2500-3000 24V | Street Medium | 9,9 | 9,4 | 20° - 68° / 66° - 26° | 1,4 / 0,7 | AR24.099.268S |  
                                  
                                  |  | Street Maximum | 10.4 | 9.2 | 20° - 68° / 6° - 26° | 1.4 / 0.7 | AR24.104.260 S |  
                                  
                                  |  | Race Medium | 11.4 | 11.2 | 48° - 88° / 82° - 42° | 3.2 / 2.9 | AR24.114.300 C |  
                                  | Autobianchi | 
 |  
                                  
                                  | A112 - 70HP | Street Minimum | 6,5 | 6,5 | 31° - 71° / 64° - 24° | 1,8 / 1,5 | A.065.282S |  
                                  
                                  |  | Street Medium | 7 | 7 | 30° - 70° / 66° - 26° | 2,8 / 2,2 | A.070.280S |  
                                  
                                  |  | Race Medium | 7,2 | 7,2 | 43° - 73° / 67° - 37° | 3 / 2,8 | A.072.296C |  
                                  
                                  |  | Race Maximum | 7,1 | 7,1 | 48° - 88° / 82° - 42° | 3,2 / 2,9 | A.071.316C |  
                                  | Bmw | 
 |  
                                  
                                  | 318 i.s. | Street Medium | 10,4 | 10,4 | 20° - 60° / 60° - 20° | 1,1 / 1,1 | B18.104.260S |  
                                  
                                  | 320 i.s. - M3 2300 / 2500 | Street Medium | 10,9 | 10,9 | 29° - 73° / 68° - 28° | 2 / 1,9 | B16.109.282S |  
                                  | Citroen | 
 |  
                                  
                                  | SAXO 1600 8v 3P SPORT PUNTERIE A RULLO
 | Street Medium | 6,6 | 6,6 | 29° - 69° / 65° - 25° | / | CSR.066.278S |  
                                  | Fiat | 
 |  
                                  
                                  | 500 - 595 - 695 | Street Medium | 7,2 | 7,2 | 38° - 78° / 72° - 32° | 2,5 / 2,2 | F1.072.296S |  
                                  
                                  |  | Street Maximum | 7,6 | 7,6 | 40° - 80° / 78° - 38° | 2,7 / 2 | F1.076.300S |  
                                  
                                  |  | Race Minimum | 7,1 | 7,1 | 48° - 88° / 85° - 45° | 3 / 2,8 | F1.071.316C |  
                                  
                                  |  | Race Maximum | 7,1 | 7,1 | 67° - 83° / 77° - 59° | 3,9 / 3,5 | F1.071.330C |  
                                  
                                  | FIAT MONOALBERO CARBURATORI / I.E | Street Medium | 10,3 | 10,3 | 24° - 76° / 70° - 18° | 1,8 / 1,3 | FT.103.280S |  
                                  
                                  |  | Race Medium | 11,4 | 11,4 | 45° - 75° / 72° - 42° | 4 / 3,9 | FT.114.300C |  
                                  
                                  | UNO / PUNTO GT TURBO | Street Medium | 10,3 | 8,9 | 20° - 72° / 66° - 14° | 1,3 / 0,8 | FUT.103.272S |  
                                  
                                  |  | Race Medium | 11,1 | 8,5 | 33° - 63° / 45° - 15° | 3,6 / 1,1 | FUT.1110.276C |  
                                  
                                  | BIALBERI 8V 1600/ 1800/ 2000 | Street Medium | 10,3 | 10,3 | 24° - 68° / 66° - 22° | 1,8 / 1,4 | FB.103.272S |  
                                  
                                  |  | Race Medium | 11,4 | 11,4 | 45° - 75° / 72° - 42° | 4 / 3,8 | FB.114.300C |  
                                  
                                  | FIAT TIPO 1800/ 2000 16V | Street Medium | 10,3 | 10,3 | 15° - 55° / 51° - 11° | 0,9 / 0,7 | FT16.103.250S |  
                                  
                                  |  | Race Medium | 11,3 | 11,3 | 30° - 70° / 67° - 27° | 2,8 / 2,7 | FT16.113.280C |  
                                  
                                  | FIAT FIRE 1108 - 1242 8V | Street Medium | 10,3 | 10,3 | 22° - 66° / 53° - 17° | 1 / 0,9 | FF.103.268S |  
                                  
                                  |  | Street Maximum | 10,3 | 10,3 | 24° - 76° / 62° - 26° | 1,8 / 1,8 | FF.103.280S |  
                                  
                                  |  | Race Medium | 10,8 | 10,8 | 38° - 74° / 71° - 35° | 3,2 / 3 | FF.108.292C |  
                                  
                                  |  | Race Maximum | 11,4 | 11,4 | 45° - 75° / 72° - 42° | 4 / 3,8 | FF.114.300C |  
                                  
                                  | FIAT FIRE 1242 16V | Street Medium | 8,7 | 8 | 27° - 67° / 54° - 14° | 0,6 / 0,4 | FF16.087.274S |  
                                  
                                  | 1400 12V | Street Medium | 6,5 | 6,4 | 24° - 60° / 57° - 21° | 0,3 / 0,4 | F4.065.264S |  
                                  
                                  | 1600 16V | Street Medium | 9,4 | 9,4 | 20° - 60° / 60° - 20° | 0,6 / 0,5 | F6.094.260S |  
                                  
                                  |  | Street Maximum | 10 | 9,4 | 24° - 68° / 60° - 20° | 1,2 / 0,6 | F6.100.272S |  
                                  
                                  | 1800 16V SENZA VARIATORE DI FASE | Street Medium | 9.4 | 9 | 20° - 60° / 65° - 25° | 0.6 / 0.5 | FB8.094.260S |  
                                  
                                  |  | Street Maximum | 10 | 9,4 | 24° - 68° / 60° - 20° | 1,1 / 0,6 | FB8.100.272S |  
                                  
                                  | 1800 16V VARIATORE DI FASE | Street Medium | 10,1 | 
 | da 6° - 76° a 31° - 45° /  - | da 0.3 a 3 / | FAR.101.258S |  
                                  
                                  |  | Street Medium | 
 | 9,4 | -  / 50° - 30° | / 1.2 | FAR.094.260S |  
                                  
                                  |  | Street Maximum | 10.3 | 
 | da 7° - 93° a 32° - 68° /  - | da 0.4 a 2.7 / | FAR.103.280S |  
                                  
                                  |  | Street Maximum | 
 | 10.1 | -  / 57° - 21° | / 1,3 | FAR.101.258S |  
                                  
                                  | 2000 5 CILINDRI 20V ASPIRATO | Street Medium | 10.1 | 
 | da 6° - 76° a 31° - 45° /  - | da 0.3 a 3 / | F5.101.258S |  
                                  
                                  |  | Street Medium | 
 | 9.4 | -  / 50° - 30° | / 1.2 | F5A.094.260S |  
                                  
                                  | 2000 5 CILINDRI 20V TURBO | Street Medium | 10.2 | 
 | da 6° - 94° a 31° - 69° /  - | da 0.2 a 3 / | F5T.102.280S |  
                                  
                                  |  | Street Medium | 
 | 9,4 | -  / 60° - 20° | / 0,6 | F5T.094.260S |  
                                  
                                  | STILO 2.4 20V ABARTH | Street Medium | 10,4 | 
 | da 5° - 75° a 30° - 50° /  - | da 0.4 a 3.4 / | F5.104.260S |  
                                  
                                  |  | Street Medium | 
 | 9.6 | -  / 51° - 27° | / 1.4 | F5.096.258S |  
                                  | Ford | 
 |  
                                  
                                  | 1800 - 2000 ZETEC 16V | Street Medium | 9,6 | 9,6 | 19° - 59° / 59° - 19° | 0,9 / 0,9 | FO.096.258S |  
                                  
                                  | ESCORT - FIESTA - FOCUS ETC | Street Maximum | 10,1 | 10,1 | 17° - 61° / 61° - 17° | 1,2 / 1,2 | FO.101.258S |  
                                  | Lancia | 
 |  
                                  
                                  | DELTA TURBO 8V | Street Medium | 10,3 | 8,9 | 28° - 72° / 60° - 20° | 1,9 / 0,9 | LD8.103.272S |  
                                  
                                  | LANCIA DELTA HF 2000 - TURBO 16V | Street Medium | 9,9 | 8,4 | 15° - 51° / 47° - 11° | 0,4 / 0,5 | LD16.099.246S |  
                                  
                                  |  | Street Maximum | 10,3 | 8,4 | 15° - 55° / 47° - 11° |  
 
| 08.05.2020 13:56 | # 2 |  
|  Guests |  
| 
thank you for sharing
 |  
| 08.05.2020 13:56 | # 3 |  
|  Guests |  
| 
Professional subject sharing has started !!
 |  
| 08.05.2020 13:56 | # 4 |  
|  Guests |  
| 
[QUOTE = 205 GTI] Professional subject sharing has started !! Good health Deran brother  [/ QUOTE]   I open nice topics too, why don't you praise me?   
  brother   |  
| 08.05.2020 13:56 | # 5 |  
|  carantinas |  
| 
Brother if I say I do not understand this issue, is it a piston or something? 
 |  |